<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Afrinnovator &#187; Kevin Rombe</title>
	<atom:link href="http://afrinnovator.com/blog/author/kevin-rombe/feed/" rel="self" type="application/rss+xml" />
	<link>http://afrinnovator.com</link>
	<description>Putting Africa on the Map!</description>
	<lastBuildDate>Wed, 16 May 2012 18:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Just A band declares no affiliation with makmende websites</title>
		<link>http://afrinnovator.com/blog/2010/03/26/just-a-band-declares-no-affiliation-with-makmende-websites/</link>
		<comments>http://afrinnovator.com/blog/2010/03/26/just-a-band-declares-no-affiliation-with-makmende-websites/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:55:38 +0000</pubDate>
		<dc:creator>Kevin Rombe</dc:creator>
				<category><![CDATA[MEDIA & ENTERTAINMENT]]></category>

		<guid isPermaLink="false">http://afrinnovator.com/?p=1519</guid>
		<description><![CDATA[Just A Band, a Kenyan Music group behind the makmende viral campaign, yesterday declared that they do not have any affiliation to the two (increasingly popuar) websites i.e. www.makmende.com and www.makmende.net from their official twitter profile. This kept me thinking, who are the opportunists behind the websites (I must admit they are quite stealth&#8230;and thorough)? [...]]]></description>
			<content:encoded><![CDATA[<p>Just A Band, a Kenyan Music group behind the makmende viral campaign, yesterday declared that they do not have any affiliation to the two (increasingly popuar) websites i.e. <a href="http://www.makmende.com ">www.makmende.com</a> and <a href="http://www.makmende.net">www.makmende.net</a> from their <a href="http://twitter.com/justabandwidth">official twitter profile</a>.</p>
<p style="text-align: center;"><img class="size-full wp-image-1521 aligncenter" title="no affiliation" src="http://afrinnovator.com/wp-content/uploads/2010/03/no-affiliation1.png" alt="" width="631" height="471" /></p>
<p style="text-align: left;">This kept me thinking, who are the opportunists behind the websites (I must admit they are quite stealth&#8230;and thorough)? Did they get permission or consent from Just a band? This exposes a huge copyright void in our beloved country. Intellectual property needs to be respected&#8230;hope makmende will arm twist the legislature into passing an intellectual property/copyright law and actually implement it</p>
]]></content:encoded>
			<wfw:commentRss>http://afrinnovator.com/blog/2010/03/26/just-a-band-declares-no-affiliation-with-makmende-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just-a-band produces the most viral campaign yet &#8211; Makmende</title>
		<link>http://afrinnovator.com/blog/2010/03/23/just-a-band-produces-the-most-viral-campaign-yet-makmende/</link>
		<comments>http://afrinnovator.com/blog/2010/03/23/just-a-band-produces-the-most-viral-campaign-yet-makmende/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:31:35 +0000</pubDate>
		<dc:creator>Kevin Rombe</dc:creator>
				<category><![CDATA[MEDIA & ENTERTAINMENT]]></category>
		<category><![CDATA[just a band]]></category>
		<category><![CDATA[makmende]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://afrinnovator.com/?p=1468</guid>
		<description><![CDATA[The power of social media is finally making corporates think alot harder in Kenya. Just-a-band, a Kenyan music group has produced a viral campaign following the release of there second single from their latest album, 82. In a matter of days, the name makmende is on the lips, statuses and text messages of tens of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1469 alignleft" title="makmemde" src="http://afrinnovator.com/wp-content/uploads/2010/03/makmemde.jpg" alt="" width="200" height="283" /></p>
<p>The power of social media is finally making corporates think alot harder in Kenya. Just-a-band, a Kenyan music group has produced a viral campaign following the release of there second single from their latest album, 82. In a matter of days, the name makmende is on the lips, statuses and text messages of tens of thousands, and many more as I type this post. This is a great feat and an eye opener of  how social marketing can hardly be overlooked in Kenya.</p>
<p><strong><span style="text-decoration: underline;">UPDATES</span></strong>:</p>
<p>The Wall Street Journal: <a href="http://blogs.wsj.com/speakeasy/2010/03/24/kenya-launches-countrys-first-viral-music-video/" target="_blank">Kenya Launches Country&#8217;s First Viral Video</a></p>
<p>Ethan Zuckerman says <a href="http://www.ethanzuckerman.com/blog/2010/03/24/makmendes-so-huge-he-cant-fit-in-wikipedia/" target="_blank">Makmende is so huge he can&#8217;t fit on Wikipedia</a></p>
<p>Others covering this story:</p>
<ul>
<blockquote>
<li><a href="http://www.moseskemibaro.com/2010/03/23/is-makmende-kenyas-first-viral-internet-sensation/" target="_blank">Moses Kemibaro: Is Makmende Kenya&#8217;s first &#8220;viral&#8221; internet sensation?</a></li>
<li><a href="http://globalvoicesonline.org/2010/03/23/kenya-is-makmende-kenyas-first-internet-sensation/" target="_blank">Ndesanjo Macha of Global Voices Online</a></li>
<li><a href="http://www.africandigitalart.com/2010/03/makmende/" target="_blank">African Digital Art: Makmende</a></li>
</blockquote>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://afrinnovator.com/blog/2010/03/23/just-a-band-produces-the-most-viral-campaign-yet-makmende/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Google rolls out a detailed map of Ugandan towns</title>
		<link>http://afrinnovator.com/blog/2010/03/11/google-rolls-out-a-detailed-map-of-ugandan-towns/</link>
		<comments>http://afrinnovator.com/blog/2010/03/11/google-rolls-out-a-detailed-map-of-ugandan-towns/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:24:15 +0000</pubDate>
		<dc:creator>Kevin Rombe</dc:creator>
				<category><![CDATA[MEDIA & ENTERTAINMENT]]></category>

		<guid isPermaLink="false">http://afrinnovator.com/?p=1370</guid>
		<description><![CDATA[In an effort to localise its geo-products, Google has launched detailed online maps of several Ugandan towns. The maps, accessible on Google Maps, signal Google’s relevance to Ugandan users and support in the development and innovation of local content. “This is an exciting pan-African launch, enabling us to improve maps functionality for Africa and to [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to localise its geo-products, Google has launched detailed online maps of several Ugandan towns.</p>
<p>The maps, accessible on Google Maps, signal Google’s relevance to Ugandan users and support in the development and innovation of local content.</p>
<p>“This is an exciting pan-African launch, enabling us to improve maps functionality for Africa and to make information about the continent readily available,” said Joe Mucheru, Google’s regional lead for sub Saharan Africa.</p>
<p>Google Maps, now available for 29 African countries, is a Google service offering user-friendly mapping technology and local business information.</p>
<p>Uganda Maps follows earlier launches in Kenya and South Africa.</p>
<p>Users of the service are able to save or share their own geographic information, using My Maps, a simple-to-use tool accessible to all Google Map users for creating customised maps.</p>
<p>This move is part of a broader effort to improve the quality of maps and mapping data in Africa using local people, said Google Uganda country manager Rachel Payne.</p>
<p>“We want to show that the Internet is not just a place to find and consume information, but a place for Africans to create and contribute their own.”</p>
<p>After the launch, Google Maps users in Uganda can now search up to date online maps, look up business, advertise for free via Google Maps local businesses centre, create their own maps and even check locations while they are on the move.</p>
<h6><a href="http://www.theeastafrican.co.ke/business/-/2560/874216/-/4d4f79z/-/index.html" target="_blank">Source</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://afrinnovator.com/blog/2010/03/11/google-rolls-out-a-detailed-map-of-ugandan-towns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kenya&#039;s third mobile operator, Orange Kenya, joins the social media bandwagon</title>
		<link>http://afrinnovator.com/blog/2010/03/11/kenyas-third-mobile-operator-orange-kenya-joins-the-social-media-bandwagon/</link>
		<comments>http://afrinnovator.com/blog/2010/03/11/kenyas-third-mobile-operator-orange-kenya-joins-the-social-media-bandwagon/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:13:09 +0000</pubDate>
		<dc:creator>Kevin Rombe</dc:creator>
				<category><![CDATA[MEDIA & ENTERTAINMENT]]></category>

		<guid isPermaLink="false">http://afrinnovator.com/?p=1365</guid>
		<description><![CDATA[This is definitely some good news, Orange Kenya, which is part of Telkom Kenya has started interacting with their customers on the social media platforms. This is a very good development as Orange Kenya becomes the third Kenyan Mobile operator to have an official facebook page (The others being Zain and Yu) and the first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1366" title="orange" src="http://afrinnovator.com/wp-content/uploads/2010/03/orange-300x300.jpg" alt="" width="300" height="300" />This is definitely some good news, Orange Kenya, which is part of Telkom Kenya has started interacting with their customers on the social media platforms. This is a very good development as Orange Kenya becomes the third Kenyan Mobile operator to have an <a href="http://www.facebook.com/pages/Orange-Kenya/322096256233?ref=mf" target="_self">official facebook page</a> (The others being <a href="http://www.facebook.com/pages/Zain-Kenya/28260621270?ref=mf" target="_self">Zain </a>and <a href="http://www.facebook.com/pages/YU-Kenya/41511960473?ref=mf" target="_self">Yu</a>) and the first to have an official twitter page (<a href="http://twitter.com/orangekenya" target="_self">@orangekenya</a>). Obviously absent in this space is the market Leader&#8230;Safaricom! A quick search for safaricom on twitter returned &#8220;User has been suspended&#8221;&#8230;.gasp! Kudos Orange Kenya, I hope you&#8217;ll use these tools to improve customer experience and not just use them as avenues to feed us with advertisements</p>
]]></content:encoded>
			<wfw:commentRss>http://afrinnovator.com/blog/2010/03/11/kenyas-third-mobile-operator-orange-kenya-joins-the-social-media-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNEC website is down&#8230;is it a case of poor planning?</title>
		<link>http://afrinnovator.com/blog/2010/03/02/knec-website-is-down-is-it-a-case-of-poor-planning/</link>
		<comments>http://afrinnovator.com/blog/2010/03/02/knec-website-is-down-is-it-a-case-of-poor-planning/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:07:58 +0000</pubDate>
		<dc:creator>Kevin Rombe</dc:creator>
				<category><![CDATA[INTERNET & WEB]]></category>

		<guid isPermaLink="false">http://afrinnovator.com/?p=1144</guid>
		<description><![CDATA[Just wondering why the website goes down everytime results are about to be released&#8230;.I doubt it gets more hits than lets say cnn or bbc. Talk about being denied service when you need it the most. I think the Kenyan Government ought to invest abit more in this particular area. The good thing is that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1146" title="KNEC" src="http://afrinnovator.com/wp-content/uploads/2010/03/KNEC-300x171.png" alt="" width="300" height="171" />Just wondering why the website goes down everytime results are about to be released&#8230;.I doubt it gets more hits than lets say cnn or bbc. Talk about being denied service when you need it the most. I think the Kenyan Government ought to invest abit more in this particular area. The good thing is that they have provided alternative channels i.e. via SMS&#8230;&#8230;Kudos for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://afrinnovator.com/blog/2010/03/02/knec-website-is-down-is-it-a-case-of-poor-planning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Three Kenyans to showcase their online payment systems at AITEC&#039;s Banking and Mobile Money Conference</title>
		<link>http://afrinnovator.com/blog/2010/02/16/three-kenyans-to-showcase-their-online-payment-systems-at-aitec/</link>
		<comments>http://afrinnovator.com/blog/2010/02/16/three-kenyans-to-showcase-their-online-payment-systems-at-aitec/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:30:09 +0000</pubDate>
		<dc:creator>Kevin Rombe</dc:creator>
				<category><![CDATA[INTERNET & WEB]]></category>
		<category><![CDATA[MOBILE & MOBILE WEB]]></category>
		<category><![CDATA[STARTUPS]]></category>

		<guid isPermaLink="false">http://afrinnovator.com/?p=880</guid>
		<description><![CDATA[Kenya&#8217;s innovative/tech space seems to be growing in leaps and bounds as days pass by. Three of Kenya’s rapidly growing network of young ICT innovators and entrepreneurs have been selected to make showcase presentations on their products at AITEC’s forthcoming Banking and Mobile Money Conference for the COMESA region. They are Agosta Liko, Founder of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-883" href="http://afrinnovator.com/2010/02/three-kenyans-to-showcase-their-online-payment-systems-at-aitec/pesapal_logo/"><img class="alignright size-full wp-image-883" title="pesapal_logo" src="http://afrinnovator.com/wp-content/uploads/2010/02/pesapal_logo.png" alt="pesapal_logo" width="251" height="251" /></a>Kenya&#8217;s innovative/tech space seems to be growing in leaps and bounds as days pass by. Three of Kenya’s rapidly growing network of young ICT innovators and  entrepreneurs have been selected to make showcase presentations on their  products at AITEC’s forthcoming Banking and Mobile Money Conference for the  COMESA region. They are Agosta Liko, Founder of PesaPal, Danson Muchemi, CEO of Web Tribe and  Philip Nyamwaya, Head of Business Development – Enterprise Applications at  Intrepid Data Systems.</p>
<p>Each of them will be given an opportunity to speak about their innovations  for the financial services sector in front of an audience of over 300 bankers,  service providers, regulators and fellow technology suppliers from throughout  the COMESA region. The theme of the conference is “Banking Leadership through  Innovation”, with the aim of highlighting Kenya’s leadership position in  financial services innovation, as exemplified by Safaricom’s M-Pesa mobile  payment service, which has taken the market by storm and attracted worldwide  attention.</p>
<p>Agosta Liko will discuss the PesaPal online payment verification system that  has been developed by his team, creating an indigenous ecommerce solution,  allowing users to conduct business on the Internet. Danson Muchemi, who founded  Web Tribe after studying at Kenyatta and Strathmore Universities, will speak on  the online micro-payment gateway called Jambopay that they have developed.  Philip Nyamwaya, co-founder of Intrepid Data Systems, will speak about the need  for real-time processing of mobile money transactions to spur the uptake of  m-commerce in the COMESA region. He will showcase Intrepid’s online domain  registration system that uses the iPay system to authenticate and complete  transactions, thus allowing clients to sell products online.</p>
<p>Announcing the three young innovators, Sean Moroney, Chairman of AITEC,  enthused about the large reservoir of youthful expertise emerging in Kenya’s ICT  market. “Kenya’s young ICT innovators are the key to Kenya achieving the  information society goals of its 2020 Vision. World-beating solutions are being  developed by the country’s software developers and it is time for local  investors, users and entrepreneurs to sit up and take notice. We hope that by  exposing a sample group of innovators we will stimulate serious market interest  in the potential they represent.”</p>
<p>The young innovators will be joined by another 90 local and international  experts, making presentations in four parallel tracks over the two days of the  conference. Speakers will be coming from 13 countries, representing an  unprecedented level of expertise in systems and business strategies in the  financial services sector.</p>
<pre><a href="http://mobilemoneyafrica.com/archives/1494" target="_blank">source</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://afrinnovator.com/blog/2010/02/16/three-kenyans-to-showcase-their-online-payment-systems-at-aitec/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Afripractice to handle Googles PR in the continent</title>
		<link>http://afrinnovator.com/blog/2010/02/16/afripractice-to-handle-googles-pr-in-the-continent/</link>
		<comments>http://afrinnovator.com/blog/2010/02/16/afripractice-to-handle-googles-pr-in-the-continent/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:36:34 +0000</pubDate>
		<dc:creator>Kevin Rombe</dc:creator>
				<category><![CDATA[INTERNET & WEB]]></category>
		<category><![CDATA[MEDIA & ENTERTAINMENT]]></category>

		<guid isPermaLink="false">http://afrinnovator.com/?p=856</guid>
		<description><![CDATA[Its normally encouraging when a behemoth of a company like Google awards an African company such a contract. Afripractice describes themselves as an African company with an African voice, committed to telling Africa’s stories. Their vision is of a thriving African private sector driving socioeconomic development. Africapractice will handle Google’s PR in Kenya, Uganda, Nigeria, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-857" href="http://afrinnovator.com/2010/02/afripractice-to-handle-googles-pr-in-the-continent/logo-3/"><img class="alignright size-full wp-image-857" title="logo" src="http://afrinnovator.com/wp-content/uploads/2010/02/logo.jpg" alt="logo" width="247" height="247" /></a>Its normally encouraging when a behemoth of a company like Google awards an African company such a contract. Afripractice describes themselves as an African company with an African voice, committed to telling Africa’s stories. Their vision is of a thriving African private sector driving socioeconomic development. Africapractice will handle Google’s PR in Kenya, Uganda, Nigeria, Ghana, Senegal  and South Africa. The assignment comes as Google attempts to deepen its product  penetration into Africa, promote online access, and educate audiences about the  internet.</p>
<p>“PR is going to form a critical element of driving Google’s business in  Africa,” said Stefano Hesse, Google Africa’s head of corporate communications  and public policy. “Africapractice is perfectly positioned to work with a  multinational organisation like Google, with in-depth knowledge of the local  markets, coupled with the international perspective and quality of service that  we also demand.”</p>
<p>Google already plays a role in the ICT sector in Africa, working in  partnership with governments, developer communities, learning institutions and  students. The company also recently launched local versions of Google Maps and  StreetView in Kenya and South Africa.</p>
<pre><a href="http://www.africabusinesssource.com/articles/corporate/google-africa-awards-pr-contract-to-africapractice/" target="_blank">source</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://afrinnovator.com/blog/2010/02/16/afripractice-to-handle-googles-pr-in-the-continent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buzz finally reached this neck of the woods</title>
		<link>http://afrinnovator.com/blog/2010/02/11/google-buzz-finally-reached-this-neck-of-the-woods/</link>
		<comments>http://afrinnovator.com/blog/2010/02/11/google-buzz-finally-reached-this-neck-of-the-woods/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:45:34 +0000</pubDate>
		<dc:creator>Kevin Rombe</dc:creator>
				<category><![CDATA[MEDIA & ENTERTAINMENT]]></category>

		<guid isPermaLink="false">http://afrinnovator.com/?p=798</guid>
		<description><![CDATA[I was met a plesant suprise this morning&#8230;.Google buzz!! Its implementation on this part of the world was quite fast considering twitter hasn&#8217;t rolled out trending topics for any of the countries in this here continent (read Africa).  What is of interest though is how the social media scene will be in the next couple [...]]]></description>
			<content:encoded><![CDATA[<p>I was met a plesant suprise this morning&#8230;.Google buzz!! Its implementation on this part of the world was quite fast considering twitter hasn&#8217;t rolled out trending topics for any of the countries in this here continent (read Africa).  What is of interest though is how the social media scene will be in the next couple of months. Google buzz kind of reminds me of pownce,except for the the fact that people cant share files. Like pownce, google hasn&#8217;t had much success in the social media scene e.g. Orkut (which is now only big in Brazil) or Blogger Pro or Google Answers.</p>
<p>Hope Buzz will have a more favourable fate <img src='http://afrinnovator.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h4>Blogger Pro</h4>
</div>
]]></content:encoded>
			<wfw:commentRss>http://afrinnovator.com/blog/2010/02/11/google-buzz-finally-reached-this-neck-of-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source champion in West Africa wins an Award</title>
		<link>http://afrinnovator.com/blog/2010/02/10/open-source-champion-in-west-africa-wins-an-award/</link>
		<comments>http://afrinnovator.com/blog/2010/02/10/open-source-champion-in-west-africa-wins-an-award/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:42:56 +0000</pubDate>
		<dc:creator>Kevin Rombe</dc:creator>
				<category><![CDATA[MEDIA & ENTERTAINMENT]]></category>

		<guid isPermaLink="false">http://afrinnovator.com/?p=786</guid>
		<description><![CDATA[26 year old Bade Adesemowo won the best use of technology award at the The Future Awards 2010 held in Nigeria on Sunday 7th January 2010.  The Future Awards  held its annual awards recognizing outstanding young Nigerians. As an ICT consultant, Bade does a lot of work with Open source technology and Social Media which [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-787" href="http://afrinnovator.com/2010/02/open-source-champion-in-west-africa-wins-an-award/future_2010_logo1-287x300/"><img class="alignright size-full wp-image-787" title="future_2010_LOGO1-287x300" src="http://afrinnovator.com/wp-content/uploads/2010/02/future_2010_LOGO1-287x300.jpg" alt="future_2010_LOGO1-287x300" width="287" height="300" /></a>26 year old Bade Adesemowo won the best use of technology award at the The Future Awards 2010 held in Nigeria on Sunday 7th January 2010.  The Future Awards  held its annual awards recognizing outstanding young Nigerians. As an ICT consultant, Bade does a lot of work with Open source technology and Social Media which has brought him international recognition.</p>
<p>His company, Bincom ICT Solutions, is in the fore front of deploying open source solutions to meet client needs. The concept of open source is practice in production and development that promote access to the end product’s source materials—typically, their source code. He is an Open Source Ambassador, and recently organized the third edition of the annual Joomla Day in Nigeria (Joomla is an award winning Open source content management software used world wide by leading organizations). Joomla Trainings in collaboration with NTA Lagos will commence in February 2010. The JoomlaUni! Nigeria was started in April 2009 and he is the lead training facilitator at the moment. Her served as the Head of Joomla! User Group Nigeria recognised and accredited by Joomla Internationally. The User Group has held 3 editions of the annual Joomla! Day events in Nigeria. The last edition held on December 12, 2009.</p>
<p>Afrinnovator congratulates Bade for the archievement <img src='http://afrinnovator.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://afrinnovator.com/blog/2010/02/10/open-source-champion-in-west-africa-wins-an-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webstart African unveils African Tech Network Logo</title>
		<link>http://afrinnovator.com/blog/2010/02/10/webstart-african-unveils-african-tech-network-logo/</link>
		<comments>http://afrinnovator.com/blog/2010/02/10/webstart-african-unveils-african-tech-network-logo/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:04:38 +0000</pubDate>
		<dc:creator>Kevin Rombe</dc:creator>
				<category><![CDATA[MEDIA & ENTERTAINMENT]]></category>

		<guid isPermaLink="false">http://afrinnovator.com/?p=777</guid>
		<description><![CDATA[The African Tech Network, the first initiative of webstartAfrica, was conceived under the idea that African technologists of many kinds need a platform: to better market themselves for prospective opportunities, whether freelance or for full-time employment, to network with other technologists to build and strengthen their professional network, and to be informed about African tech [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-780" href="http://afrinnovator.com/2010/02/webstart-african-unveils-african-tech-network-logo/atn-logo/"><a rel="attachment wp-att-783" href="http://afrinnovator.com/2010/02/webstart-african-unveils-african-tech-network-logo/atn-logo-2/"><img class="alignright size-full wp-image-783" title="atn-logo" src="http://afrinnovator.com/wp-content/uploads/2010/02/atn-logo1.png" alt="atn-logo" width="277" height="277" /></a></a>The African Tech Network, the first initiative of <a href="http://webstartafrica.org" target="_blank">webstartAfrica</a>, was  conceived under the idea that African technologists of many kinds need a  platform:</p>
<ol>
<li>to better market themselves for prospective opportunities, whether freelance  or for full-time employment,</li>
<li>to network with other technologists to build and strengthen their  professional network, and</li>
<li>to be informed about African tech events happening on the continent of  Africa, whether small meetups or large conferences.</li>
</ol>
<p>Think of African Tech Network as a type of LinkedIn built specifically for  African technologists. Technologists will be able to create a profile, listing  all of their technical skills as well as a picture, bio, links to their website  and contact information. Other members will be able to find you as well as  prospective employers or contractors.</p>
<p>This further shows the growing trend in the continent where players in the tech scene are coming together to forge synergies</p>
<p><a href="http://webstartafrica.org/2010/02/08/information-on-african-tech-network/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://afrinnovator.com/blog/2010/02/10/webstart-african-unveils-african-tech-network-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

